|
|
|
Curriculum vitae
last updated: July 2003 Sherman Nam Tran, M.D.
Click here for map and driving directions. |
|
EDUCATION | |||||||||||||||||
| Doctorate of Medicine Harvard Medical School Boston, Massachusetts | 1988-1992 | ||||||||||||||||
| Bachelor of Science, Biomedical Engineering University of Southern California Los Angeles, California | 1984-1988 | ||||||||||||||||
|
POST-GRADUATE TRAINING | |||||||||||||||||
| Resident, Physical Medicine and Rehabilitation Stanford Medical Center Stanford, California | 1995-1998 | ||||||||||||||||
| Resident, General Surgery University of Texas Southwestern Medical Center Dallas, Texas | 1993-1995 | ||||||||||||||||
| Intern, General Surgery University of Texas Southwestern Medical Center Dallas, Texas | 1992-1993 | ||||||||||||||||
|
LICENSURE | |||||||||||||||||
| |||||||||||||||||
|
PROFESSIONAL EXPERIENCE | |||||||||||||||||
| Physiatry Consultation Pinnacle Urgent Care Hollister, California | June 2001-present | ||||||||||||||||
| QME Evaluation Quality Medical Associates Santa Clara, California | January 2001-present | ||||||||||||||||
| Physiatry Consultation US Healthworks Medical Group San Jose, California | October 1999-present | ||||||||||||||||
| Physiatry Consultation Doctors On Duty San Jose, California | May 1999-present | ||||||||||||||||
| QME Evaluation Paragon San Jose, California | January 1999-December 2002 | ||||||||||||||||
| Physiatry Consultation Healthsouth Santa Clara, California | March 1999-July 2000 | ||||||||||||||||
| Medical Director Parkview Convalescent Homes San Jose, California | June 1999-June 2000 | ||||||||||||||||
| Occupational Medicine Clinic Kaiser Permanente Cupertino, California | January 1997-January 1999 | ||||||||||||||||
| Occupational Medicine Clinic Camino Medical Group Sunnyvale, California | October 1998-October 1998 | ||||||||||||||||
| Disability Evaluation Active Living San Jose, California | October 1997-March 1998 | ||||||||||||||||
| Subacute Care Vencor Hospital San Leandro, California | January 1997-January 1998 | ||||||||||||||||
| Disability Evaluation MAB Medical/Health Analysis Menlo Park, California | January 1995-January 1998 | ||||||||||||||||
| E.R. and Trauma Follow-up Kaiser Permanente Hayward, California | January 1995-January 1997 | ||||||||||||||||
| Urgent Care Clinic San Jose Medical Group San Jose, California | January 1996-January 1997 | ||||||||||||||||
| Medical Evaluation Barbara Evans Psychiatric Unit Santa Clara, California | January 1996-January 1997 | ||||||||||||||||
|
SPECIAL SKILLS | |||||||||||||||||
| Electrodiagnostic Medicine Spinal Blocks: Diagnostic and Therapeutic Peripheral Nerve Blocks: Diagnostic and Therapeutic | |||||||||||||||||
|
AWARDS | |||||||||||||||||
| Rhone-Poulenc Rorer Resident’s Scholarship PM&R | 1997 | ||||||||||||||||
|
PROFESSIONAL MEMBERSHIPS | |||||||||||||||||
|
County of Santa Clara Medical Association American Academy of PM&R California Society of PM&R North American Spine Society American Academy of Electrodiagnostic Medicin American Medical Association Massachusetts Medical Society |
2001-present 1997-present 1996-present 1999-present 1999-2000 1988-1992 1988-1992 | ||||||||||||||||
|
PROFESSIONAL ACTIVITIES | |||||||||||||||||
| Course Director, Manual Medicine Stanford Medical Center Stanford, California | 1997 | ||||||||||||||||
| President, Resident Advancement Council California Society of PM&R | 1996-1997 | ||||||||||||||||
| Vice-President, Resident Physician Council American Academy of PM&R | 1996-1997 | ||||||||||||||||
| President Soviet American Medical Student Exchange Harvard Medical School | 1990 | ||||||||||||||||
|
RESEARCH EXPERIENCE | |||||||||||||||||
| Microsurgery John Reinisch, M.D. USC Plastic Surgery Department Los Angeles, California | 1989 | ||||||||||||||||
| Artificial Skin Culture Howard Green, M.D. Harvard Biochemistry Department | 1988-1989 | ||||||||||||||||
| High Frequency Ventilation Michael Khoo, Ph.D. USC Biomedical Engineering Department | 1985-1987 | ||||||||||||||||
|
PUBLICATIONS | |||||||||||||||||
| Khoo, Ye, Tran, Lung Pressures and Gas Transport During High Frequency Airway and Chest Wall Oscillation, Journal of Applied Physiology, 67:985-992, 1989 | |||||||||||||||||
|
PAST RESEARCH PROJECTS | |||||||||||||||||
| Tran N, Wu P. Effectiveness of Upper Extremity
Retrograde Massage versus Self Stretching of the Carpal Ligament in the
Treatment of Carpal Tunnel Syndrome: a Randomized, Double Blind, Controlled
Study. Tran N, Wu P. Milon Score as a Predictor of Satisfaction of Inpatient Rehabilitation, poster presentation, AAPMR Academy Meeting, Seattle November 5-8, 1998 | |||||||||||||||||
|
LECTURES | |||||||||||||||||
|
Discogenic Low Back Pain Healthsouth Occupational Symposium San Jose, California | 2002 | ||||||||||||||||
| Epidural Spinal Cancer Stanford Medical Center Stanford, California | 1998 | ||||||||||||||||
| Chemonucleolysis Stanford Medical Center Stanford, California | 1998 | ||||||||||||||||
| Scoliosis Stanford Medical Center Stanford, California | 1997 | ||||||||||||||||
| Anatomy of the Abdomen Stanford Medical Center Stanford, California | 1997 | ||||||||||||||||
| Anatomy of the Cervical Plexus St. Mary’s Hospital San Francisco, California | 1997 | ||||||||||||||||
| Normative Data in Electrodiagnostic Medicine
St. Mary’s Hospital San Francisco, California | 1997 | ||||||||||||||||
| Lumbar Epidural Injection Debate Stanford Medical Center Stanford, California | 1996 | ||||||||||||||||
| Anatomy of the Upper Extremity Stanford Medical Center Stanford, California | 1996 | ||||||||||||||||
| Persistent Ankle Pain after Ankle Sprain Stanford Medical Center Stanford, California | 1996 | ||||||||||||||||
| Scapular Winging Stanford Medical Center Stanford, California | 1995 | ||||||||||||||||
|
INVITED LECTURES | |||||||||||||||||
| Application of the Internet in Medicine Resident Advancement Council Annual Meeting Beverly Hills, California | 1996 | ||||||||||||||||
|
COURSES / CME ATTENDED | |||||||||||||||||
| North American Spine Society Montreal, Canada | 2002 | ||||||||||||||||
| North American Spine Society Chicago, Illinois | 2001 | ||||||||||||||||
| Manual Medicine Stanford Medical Center Stanford, California | 1997 | ||||||||||||||||
| California Society of Physical Medicine and
Rehabilitation San Diego, California | 1997 | ||||||||||||||||
| American Academy of PM&R Atlanta, Georgia | 1997 | ||||||||||||||||
| Resident Physician Council Annual Meeting American Academy of PM&R New Orleans, Louisiana | 1997 | ||||||||||||||||
| American Academy of PM&R Chicago, Illinois | 1996 | ||||||||||||||||
| California Society of Physical Medicine and
Rehabilitation Lake Tahoe, California | 1996 | ||||||||||||||||
| Disability Rating San Francisco, California | 1996 | ||||||||||||||||
[ home | articles
| ask Dr. Tran | forums
| resources | about
]